17
Abstracts
17
Distinct drugs
13
Linked CTG trials
13
Sponsors
Drug × phase × weight-loss summary (top 12)
Pipeline phase transitions
Drug-level summary table
| Drug | #Abstracts | Phase(s) | Mean weight loss | Mean GI AE | Sponsor(s) | NCT links |
|---|---|---|---|---|---|---|
| retatrutide | 1 | Phase 3 | -19.4% | 36.8% | Eli Lilly | NCT09100001 |
| MariTide | 1 | Phase 2b | -16.2% | 28.5% | Amgen | NCT09100003 |
| tirzepatide | 1 | Phase 4 | -15.1% | 27.3% | Eli Lilly, Novo Nordisk | NCT09100005, NCT09100006 |
| orforglipron | 1 | Phase 3 | -14.6% | 31.2% | Eli Lilly | NCT09100002 |
| survodutide | 1 | Phase 2 | -13.8% | 24.0% | Boehringer Ingelheim / Zealand | NCT09100004 |
| VK2735 | 1 | Phase 2 | -13.1% | 22.7% | Viking Therapeutics | NCT09100012 |
| HM15211 | 1 | Phase 2 | -10.9% | 24.6% | Hanmi | NCT09100018 |
| semaglutide | 3 | Phase 3, Phase 4 | -9.9% | 20.0% | Eli Lilly, Novo Nordisk | NCT09100005, NCT09100006, NCT09100020 |
| danuglipron | 1 | Phase 2b | -8.7% | 33.1% | Pfizer | NCT09100013 |
| cagrilintide | 1 | Phase 2b | -8.0% | 17.2% | Novo Nordisk | — |
| ECC5004 | 1 | Phase 2 | -7.8% | 18.9% | Eccogene / AstraZeneca | — |
| MET-097i | 1 | Phase 1 | -7.5% | 16.8% | Metsera | NCT09100022 |
| bivamelagon | 1 | Phase 2 | -7.3% | 10.5% | LG Chem / Rhythm | NCT09100014 |
| liraglutide | 1 | Phase 3 | -5.6% | 14.1% | Novo Nordisk | NCT09100006, NCT09100020 |
| TERN-601 | 1 | Phase 1b | -4.9% | 14.0% | Terns Pharmaceuticals | NCT09100021 |
| DA-1726 | 1 | Phase 1 | -4.3% | 12.2% | NeuroBo / Dong-A | — |
| naltrexone-bupropion | 1 | Phase 4 | -4.2% | 9.6% | Currax Pharmaceuticals | — |
Target-mechanism breakdown
| Target | Abstract count |
|---|---|
| GLP-1 | 14 |
| GIP | 5 |
| Glucagon | 4 |
| MC4R | 1 |
| Amylin | 1 |
| MOR | 1 |
| DAT | 1 |
Per-conference abstracts
ADA 2026 (7 abstracts)
| Abstract ID | Title | Drug(s) | Phase | Weight loss % | GI AE % | Sponsor | Linked NCT |
|---|---|---|---|---|---|---|---|
ADA-2026-OR-101 | Retatrutide once weekly in adults with obesity and type 2 diabetes — a Phase 3 cardiometabolic outcomes interim analysis | retatrutide | Phase 3 | -19.4% | 36.8% | Eli Lilly | NCT09100001 |
ADA-2026-OR-102 | Orforglipron oral GLP-1 in obesity without diabetes — Phase 3 weight-loss endpoint (synthetic dataset) | orforglipron | Phase 3 | -14.6% | 31.2% | Eli Lilly | NCT09100002 |
ADA-2026-OR-145 | MariTide (maridebart cafraglutide) every-monthly dosing in obesity — Phase 2b results (mock) | MariTide | Phase 2b | -16.2% | 28.5% | Amgen | NCT09100003 |
ADA-2026-PS-201 | Survodutide for obesity and MASLD — Phase 2 weight loss and hepatic outcomes (synthetic) | survodutide | Phase 2 | -13.8% | 24.0% | Boehringer Ingelheim / Zealand | NCT09100004 |
ADA-2026-PS-202 | Tirzepatide vs semaglutide head-to-head in T2D-obesity — Phase 4 mock comparator analysis | semaglutide, tirzepatide | Phase 4 | -15.1% | 27.3% | Novo Nordisk, Eli Lilly | NCT09100006, NCT09100005 |
ADA-2026-PS-260 | VK2735 dual GLP-1/GIP — Phase 2 dose-finding in obesity (synthetic dataset) | VK2735 | Phase 2 | -13.1% | 22.7% | Viking Therapeutics | NCT09100012 |
ADA-2026-PS-275 | Danuglipron extended-release in T2D-obesity — Phase 2b interim (mock) | danuglipron | Phase 2b | -8.7% | 33.1% | Pfizer | NCT09100013 |
ENDO 2026 (5 abstracts)
| Abstract ID | Title | Drug(s) | Phase | Weight loss % | GI AE % | Sponsor | Linked NCT |
|---|---|---|---|---|---|---|---|
ENDO-2026-OR-12-1 | Bivamelagon MC4R agonist in obesity — Phase 2 dose-ranging (synthetic) | bivamelagon | Phase 2 | -7.3% | 10.5% | LG Chem / Rhythm | NCT09100014 |
ENDO-2026-OR-12-2 | HM15211 (efocipegtrutide) GLP-1/GIP/glucagon triple in MASH-obesity — Phase 2 (mock) | HM15211 | Phase 2 | -10.9% | 24.6% | Hanmi | NCT09100018 |
ENDO-2026-PO-134 | TERN-601 oral GLP-1 small molecule — Phase 1b in obesity (mock) | TERN-601 | Phase 1b | -4.9% | 14.0% | Terns Pharmaceuticals | NCT09100021 |
ENDO-2026-PO-141 | MET-097i monthly subcutaneous GLP-1 — Phase 1 first-in-human (synthetic) | MET-097i | Phase 1 | -7.5% | 16.8% | Metsera | NCT09100022 |
ENDO-2026-PO-150 | DA-1726 GLP-1/glucagon dual — Phase 1 multiple ascending dose (mock) | DA-1726 | Phase 1 | -4.3% | 12.2% | NeuroBo / Dong-A | — |
ECO 2026 (5 abstracts)
| Abstract ID | Title | Drug(s) | Phase | Weight loss % | GI AE % | Sponsor | Linked NCT |
|---|---|---|---|---|---|---|---|
ECO-2026-T1.1 | Semaglutide 2.4mg long-term cardiovascular outcomes — Phase 4 SELECT-extension mock | semaglutide | Phase 4 | -8.9% | 18.6% | Novo Nordisk | NCT09100006 |
ECO-2026-T2.4 | Liraglutide vs Wegovy in adolescents with obesity — Phase 3 (synthetic) | semaglutide, liraglutide | Phase 3 | -5.6% | 14.1% | Novo Nordisk | NCT09100006, NCT09100020 |
ECO-2026-T3.7 | Cagrilintide monotherapy in obesity — Phase 2b (mock) | cagrilintide | Phase 2b | -8.0% | 17.2% | Novo Nordisk | — |
ECO-2026-T4.2 | Naltrexone-bupropion long-term real-world outcomes — Phase 4 mock registry | naltrexone-bupropion | Phase 4 | -4.2% | 9.6% | Currax Pharmaceuticals | — |
ECO-2026-T5.1 | ECC5004 oral GLP-1 — Phase 2 dose ranging in obesity (synthetic) | ECC5004 | Phase 2 | -7.8% | 18.9% | Eccogene / AstraZeneca | — |
Disclaimer
본 도구는 연구·교육 목적의 참고용이며, 비만약물 처방·임상 의사결정 근거로 사용할 수 없습니다. 모든 학회 abstract / NCT 번호 / 수치는 합성된 mock 데이터이며 실제 환자·기업 데이터를 인용하지 않았습니다.