# InHospGlyWard-Kor — Inpatient Glycemic KPI Report
_Generated: 2026-05-27_

> This report is for research / reference use only. NOT a clinical decision tool. All data are de-identified surrogates and contain no real PHI.

## 1. Ward-level ADA/KDA inpatient TIR
| Ward | N pt | N rdg | TIR (mg/dL) | TIR% | Mean BG | hypo<70% | hyper>180% | persistent hyper | KDA score |
|---|---|---|---|---|---|---|---|---|---|
| CCU | 15 | 1250 | 140-180 | 17.0 | 198.4 | 2.8 | 77.5 | 13 | 41.6 |
| ER | 69 | 1969 | 100-180 | 45.2 | 182.6 | 2.34 | 51.9 | 0 | 63.6 |
| GW-IM | 96 | 3783 | 100-180 | 48.2 | 180.1 | 2.59 | 48.8 | 0 | 65.0 |
| GW-OG | 31 | 1318 | 100-180 | 50.1 | 180.6 | 2.96 | 47.0 | 0 | 65.6 |
| GW-SG | 52 | 1992 | 100-180 | 50.9 | 178.6 | 2.66 | 46.0 | 0 | 66.6 |
| MICU | 31 | 3906 | 140-180 | 40.9 | 185.7 | 2.53 | 55.8 | 30 | 55.9 |
| NICU | 8 | 953 | 140-180 | 36.4 | 187.6 | 2.83 | 59.2 | 8 | 52.6 |
| SICU | 18 | 2440 | 140-180 | 40.5 | 187.0 | 2.3 | 57.3 | 10 | 58.1 |

## 2. Ward insulin regimen mix
| Ward | N | basal-bolus% | sliding-only% | IV infusion% | basal-only% | no-insulin% | ADA bb rate | SS-only penalty |
|---|---|---|---|---|---|---|---|---|
| CCU | 193 | 14.5 | 5.2 | 32.1 | 8.3 | 39.9 | 24.1 | 5.2 |
| ER | 418 | 34.7 | 24.6 | 7.4 | 14.4 | 18.9 | 47.1 | 24.6 |
| GW-IM | 812 | 38.9 | 17.1 | 3.3 | 18.6 | 22.0 | 52.1 | 17.1 |
| GW-OG | 256 | 59.4 | 9.0 | 2.0 | 16.0 | 13.7 | 70.4 | 9.0 |
| GW-SG | 429 | 28.9 | 22.6 | 11.7 | 15.4 | 21.4 | 43.2 | 22.6 |
| MICU | 437 | 24.7 | 24.3 | 27.2 | 5.9 | 17.8 | 30.1 | 24.3 |
| NICU | 107 | 13.1 | 37.4 | 0.0 | 27.1 | 22.4 | 16.9 | 37.4 |
| SICU | 254 | 22.8 | 22.0 | 31.9 | 5.5 | 17.7 | 27.8 | 22.0 |

## 3. Episode trajectory
| Type | N | Resolved% | Median res.(h) | K+ supp% | Fluid L/24h | IV rate U/h | bb transition% | protocol compl% |
|---|---|---|---|---|---|---|---|---|
| DKA | 2 | 100.0 | 15.6 | 100.0 | 6.2 | 0.17 | 100.0 | 100.0 |
| HHS | 3 | 100.0 | 28.5 | 100.0 | 8.6 | 0.1 | 100.0 | 100.0 |
| Hyperglycemia-Persistent | 23 | 95.7 | 16.3 | 0.0 | 2.2 | 0.71 | 52.2 | 52.2 |
| Hypoglycemia | 17 | 94.1 | 0.5 | 0.0 | 0.7 | 0.0 | 17.6 | 94.1 |

## 4. Subgroup KPI
| Subgroup | N pt | N rdg | Mean BG | 140-180% | hypo<70% | hyper>250% | Protocol | compliance% |
|---|---|---|---|---|---|---|---|---|
| ER | 69 | 1969 | 182.6 | 40.8 | 2.34 | 2.9 | ER immediate glycemia 140-180 / NICE-SUGAR | 40.8 |
| TPN-PN | 17 | 904 | 196.0 | 21.3 | 2.32 | 2.7 | ADA TPN/PN 140-180 (IV insulin add-on or sep.) | 21.3 |
| perioperative | 64 | 3924 | 182.9 | 42.6 | 2.88 | 3.1 | ADA perioperative 140-180 / DIGAMI | 42.6 |
| steroid | 65 | 3863 | 195.8 | 24.5 | 3.08 | 3.5 | ADA steroid-induced glycemia 140-180 | 24.5 |

## 5. Discharge transition & 30-day readmission
- Total patients: **320**
- 30-day readmissions: **33 (10.31%)**
- Median time to readmit: **13.0 d**
- Discharge regimen mix: {'no-insulin': 135, 'basal-only': 56, 'basal-bolus': 94, 'sliding-scale-only': 35}
- Readmit reason mix: {'Hyperglycemia': 10, 'HHS': 4, 'Other': 8, 'Hypoglycemia': 4, 'DKA': 7}

### Kaplan-Meier (survival = no readmit by day t)
| Day | S(t) | n_at_risk |
|---|---|---|
| 1 | 0.9938 | 320 |
| 4 | 0.9906 | 318 |
| 5 | 0.9844 | 317 |
| 8 | 0.9812 | 315 |
| 9 | 0.9719 | 314 |
| 10 | 0.9594 | 311 |
| 12 | 0.9531 | 307 |
| 13 | 0.9469 | 305 |
| 15 | 0.9375 | 303 |
| 16 | 0.9344 | 300 |
| 17 | 0.9313 | 299 |
| 18 | 0.9281 | 298 |
| 19 | 0.9188 | 297 |
| 20 | 0.9156 | 294 |
| 21 | 0.9094 | 293 |
| 24 | 0.9031 | 291 |
| 25 | 0.9 | 289 |
| 28 | 0.8969 | 288 |
| 30 | 0.8969 | 287 |

## 6. References / standards
- ADA Standards of Care 2025 — Diabetes Care in the Hospital
- KDA Clinical Practice Guideline 2023 — Inpatient diabetes
- AACE Inpatient Glycemic Management Consensus
- SHM GCMIP measure set
- NICE-SUGAR / DIGAMI / GIK protocols

> This report is for research / reference use only. NOT a clinical decision tool. All data are de-identified surrogates and contain no real PHI.